<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Export.BY</title>
		<link>http://export.by/en/?act=news</link>
		<description>News</description>
		<image>
			<url>/img/logo_en.gif</url>
			<link>http://export.by/</link>
			<title>Export.BY</title>
		</image>
		<lastBuildDate>Mon, 20 May 2013 10:36:14 +0300</lastBuildDate>
		<language>en</language>
		
		<item>
			<title>NBB’s currency rates as of May 20, 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49102</link>
			<description>The National Bank of Belarus (NBB) set on May 17 the following exchange rates of the Belarusian ruble (Br) against foreign currencies for May 20, 2013.
</description>
			<pubDate>Mon, 20 May 2013 10:36:14 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49102</guid>
		</item>
		<item>
			<title>Belarus’ Neman cigarette output down 5.6% in Jan-Apr 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49101</link>
			<description>Belarus’ Grodno-based Neman tobacco factory increased cigarette output 5.6% on the year in January-April 2013 to 8.04 billion units.</description>
			<pubDate>Mon, 20 May 2013 10:35:04 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49101</guid>
		</item>
		<item>
			<title>Belarus’ oil exports down 7.6% in Jan-Mar 2013 to $313.15m</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49100</link>
			<description>Belarus’ petroleum exports reduced 7.6% year on year in January-March 2013 to $313.15 million. In volume terms, Belarus oil exports stood at 397.4 million tonnes in January-March 2013, down 2.7% on the year.</description>
			<pubDate>Mon, 20 May 2013 10:33:21 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49100</guid>
		</item>
		<item>
			<title>Russian cos neglect Belarus’ 50% oil refining quota in Jan-Mar</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49099</link>
			<description>Russian companies would not use up their 50% oil refining quota in Belarus in January-March 2013.</description>
			<pubDate>Mon, 20 May 2013 10:31:47 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49099</guid>
		</item>
		<item>
			<title>Belarusian Metal Plant’s fixed capital investments up 81.4% in Jan-Apr</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49098</link>
			<description>Zhlobin-based Belarusian Metallurgical Plant (BMZ) raised fixed capital investments 81.4% in January-April 2013 to $521.5 million.</description>
			<pubDate>Mon, 20 May 2013 10:30:01 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49098</guid>
		</item>
		<item>
			<title>Belarus’ export of services 16.3% up in Q1 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49081</link>
			<description>In January-March 2013 Belarus exported $1.538 billion worth of services, 16.3% up from the same period of last year. </description>
			<pubDate>Sat, 18 May 2013 09:20:53 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49081</guid>
		</item>
		<item>
			<title>NBB’s currency rates as of May 17, 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49063</link>
			<description>The National Bank of Belarus (NBB) set on May 16 the following exchange rates of the Belarusian ruble (Br) against foreign currencies for May 17, 2013.</description>
			<pubDate>Fri, 17 May 2013 09:32:13 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49063</guid>
		</item>
		<item>
			<title>Mogilev-based OAO Krasny Pishchevik confectionery launches $1.4m marshmallow facility</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49062</link>
			<description>OAO Krasny Pishchevik confectionery company (based in Bobruisk, Mogilev Region) has commissioned a new Russian-made marshmallow facility worth Br11.666 billion ($1.349 million).</description>
			<pubDate>Fri, 17 May 2013 09:30:54 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49062</guid>
		</item>
		<item>
			<title>Belaruskali to boost production capacity 6.8% in 2013 to 11 million tonnes</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49061</link>
			<description>The state-owned Belarusian company OAO Belaruskali says it will increase its production capacity by 6.8% in 2013 to 11 million tonnes.</description>
			<pubDate>Fri, 17 May 2013 09:29:22 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49061</guid>
		</item>
		<item>
			<title>BelAZ to launch 450-tonne truck production in July</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49060</link>
			<description>Belarus’ largest automobile company OAO BelAZ (based in Zhodino, Minsk Region) is due to launch a new production facility in July to manufacture a 450-tonne dump truck series.</description>
			<pubDate>Fri, 17 May 2013 09:27:49 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49060</guid>
		</item>
		<item>
			<title>Slonimmebel’s exports up 32.4% in Q1 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49050</link>
			<description>In Q1 2013 the exports of the Grodno Oblast-based Slonimmebel reached $3.1 million, up 32.4% over the same period a year ago.</description>
			<pubDate>Thu, 16 May 2013 17:15:18 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49050</guid>
		</item>
		<item>
			<title>Belarus, Vietnam sign $100m worth of contracts</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49051</link>
			<description>Belarus and Vietnam signed 10 commercial contracts worth over $100 million.</description>
			<pubDate>Thu, 16 May 2013 17:14:38 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49051</guid>
		</item>
		<item>
			<title>NBB’s currency rates as of May 16, 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49039</link>
			<description>The National Bank of Belarus (NBB) set on May 15 the following exchange rates of the Belarusian ruble (Br) against foreign currencies for May 16, 2013.
</description>
			<pubDate>Thu, 16 May 2013 12:11:34 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49039</guid>
		</item>
		<item>
			<title>Belarus’ Tabak-Invest edges up cigarette output 23.1% in Jan-Apr 2013</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49038</link>
			<description>Belarus’ privately-owned OOO Tabak-Invest, based in Minsk, increased the output of tobaccos by 23.1% in January-April 2013 to 2.469 billion pieces.</description>
			<pubDate>Thu, 16 May 2013 12:10:26 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49038</guid>
		</item>
		<item>
			<title>Belarus lowers refinancing rate to 25%</title>
			<link>http://export.by/en/?act=news&amp;mode=view&amp;id=49009</link>
			<description>The refinancing rate has been reduced by 2 percentage points down to 25% per annum on 15 May.</description>
			<pubDate>Wed, 15 May 2013 12:28:50 +0300</pubDate>
			<guid>http://export.by/en/?act=news&amp;mode=view&amp;id=49009</guid>
		</item>
	</channel>
</rss>